Definitely Works
Dropped 40lbs in 3 months, it’s legit
EZ Peptides has passed The Peptide Audit's vendor verification. We track 64 of its products (64 in stock right now), checking prices and stock twice a day. It has published 27 third-party lab results (COAs) covering 19 peptides, which you can open below. Community members rate it 5.0/5 from 1 review. Code stina takes 10% off at checkout.
Dropped 40lbs in 3 months, it’s legit
Reviews are submitted by users. Vendors cannot edit, remove or reorder them. Affiliate or partner status never changes a vendor's reviews, rating or position.
27 third-party test results published by EZ Peptides · see their full COA page ↗
| Peptide | Size | Lab | Batch / test | |
|---|---|---|---|---|
| BPC-157 | 10mg | Janoshik | Test #75711 | View report ↗ |
| Cagrilintide | 5mg | Janoshik | Test #68662 | View report ↗ |
| DSIP | 5mg | Janoshik | Test #70318 | View report ↗ |
| GHK-Cu | 50mg | Janoshik | Test #76970 | View report ↗ |
| GLP-1 | 5mg | Janoshik | Test #68815 | View report ↗ |
| GLP-1 | 10mg | Janoshik | Test #68817 | View report ↗ |
| GLP-2 | 10mg | Janoshik | Test #76910 | View report ↗ |
| GLP-2 | 15mg | Janoshik | Test #75547 | View report ↗ |
| GLP-2 | 20mg | Janoshik | Test #75549 | View report ↗ |
| GLP-2 | 30mg | Janoshik | Test #76966 | View report ↗ |
Lab results are published by each vendor; we link to the original report and haven't independently verified them. Always match the batch number on your vial to its report.
| Peptide | Size | Lab | Batch / test | |
|---|---|---|---|---|
| GLP-2 | 60mg | Janoshik | Test #77415 | View report ↗ |
| GLP-3 | 6mg | Janoshik | Test #77394 | View report ↗ |
| GLP-3 | 24mg | Janoshik | Test #76903 | View report ↗ |
| GLP-3 | 48mg | Janoshik | Test #75540 | View report ↗ |
| GLP-3 | — | Janoshik | Test #77396 | View report ↗ |
| Ipamorelin | 10mg | Janoshik | Test #77596 | View report ↗ |
| KPV | 10mg | Janoshik | Test #75560 | View report ↗ |
| Melanotan-2 | 10mg | Janoshik | Test #75554 | View report ↗ |
| MOTS-c | 10mg | Janoshik | Test #73512 | View report ↗ |
| PT-141 | 10mg | Janoshik | Test #77410 | View report ↗ |
| Selank | 10mg | Janoshik | Test #75709 | View report ↗ |
| Semax | 10mg | Janoshik | Test #75545 | View report ↗ |
| Sermorelin | 5mg | Janoshik | Test #72304 | View report ↗ |
| SS-31 | 30mg | Janoshik | Test #74585 | View report ↗ |
| TB-500 | 10mg | Janoshik | Test #71060 | View report ↗ |
| Tesamorelin | 10mg | Janoshik | Test #77412 | View report ↗ |
| Thymosin Alpha-1 | 5mg | Janoshik | Test #72295 | View report ↗ |
Lab results are published by each vendor; we link to the original report and haven't independently verified them. Always match the batch number on your vial to its report.
EZ Peptides has passed The Peptide Audit's vendor verification. We track 64 of its products (64 in stock right now), checking prices and stock twice a day. It has published 27 third-party lab results (COAs) covering 19 peptides, which you can open below. Community members rate it 5.0/5 from 1 review. Code stina takes 10% off at checkout.
Yes. EZ Peptides has published 27 third-party lab results (COAs) for 19 peptides. Each report is linked in the lab results section of this page so you can check purity and the tested batch.
EZ Peptides sells 37 peptides we track, including 5-Amino-1MQ, Adamax, AOD-9604, ARA-290, BPC-157, Cagrilintide, Cartalax and CJC-1295 (no DAC) and more. Prices for each are listed above and compared against other tested vendors on our peptide pages.
Yes. Use code stina at checkout for 10% off. The prices per mg on this site already include it.
Processes in 0–2 business days; same-day before cut-off
EZ Peptides ships from USA.