Compare vendors
$/mg shown after each vendor's coupon code. Click π to get an email when an item restocks or drops in price.
Personally tested vendors only. More vendors coming soon.
Prices & stock checked 9 hours ago Β· updated twice daily (noon & midnight CT)
Disclosure: βBuyβ links may be affiliate links β The Peptide Audit may earn a commission at no extra cost to you. It never affects prices shown, ratings or rankings.
| Vendor | Product | Price | $/mg | Stock | Coupon | |
|---|---|---|---|---|---|---|
| EZ Peptides No reviews | 60mg Β· 10-pack | $760.00 | $1.14 $1.27 | In stock | Buy | |
| EZ Peptides No reviews | 60mg Β· Single vial | $84.00 | $1.26 $1.40 | In stock | Buy | |
| EZ Peptides No reviews | 30mg Β· 10-pack | $490.00 | $1.47 $1.63 | In stock | Buy | |
| EZ Peptides No reviews | 30mg Β· Single vial | $54.00 | $1.62 $1.80 | In stock | Buy | |
| EZ Peptides No reviews | 20mg Β· 10-pack | $430.00 | $1.94 $2.15 | In stock | Buy | |
| EZ Peptides No reviews | 20mg Β· Single vial | $48.00 | $2.16 $2.40 | In stock | Buy | |
| EZ Peptides No reviews | 15mg Β· 10-pack | $370.00 | $2.22 $2.47 | In stock | Buy | |
| EZ Peptides No reviews | 10mg Β· 10-pack | $250.00 | $2.25 $2.50 | In stock | Buy | |
| EZ Peptides No reviews | 15mg Β· Single vial | $41.00 | $2.46 $2.73 | In stock | Buy | |
| Mile High Compounds No reviews | 60mg Β· Single vial | $229.99 | $3.26 $3.83 | In stock | Buy |
+3 more offers
Create a free account to see every vendor, save favorites and get stock alerts.
Lab results (COAs)
Third-party test results each vendor has published for GLP-2.
| Vendor | Size | Lab | Batch / test | |
|---|---|---|---|---|
| EZ Peptides | 10mg | Janoshik | Test #76910 | View report β |
| EZ Peptides | 15mg | Janoshik | Test #75547 | View report β |
| EZ Peptides | 20mg | Janoshik | Test #75549 | View report β |
| EZ Peptides | 30mg | Janoshik | Test #76966 | View report β |
| EZ Peptides | 60mg | Janoshik | Test #77415 | View report β |
| Mile High Compounds | 10mg | Chromate | GLP-210-MH-01 | View report β |
| Mile High Compounds | 10mg | Third-party lab | GLP-210-MH-02 | View report β |
| Mile High Compounds | 30mg | Chromate | GLP-230-MH-02 | View report β |
| Mile High Compounds | 30mg | Third-party lab | GLP-230-MH-02 | View report β |
| Mile High Compounds | 30mg | Third-party lab | GLP-230-MH-03 | View report β |
| Mile High Compounds | 60mg | Chromate | GLP-260-MH-03 | View report β |
| Mile High Compounds | 60mg | Third-party lab | GLP-260-MH-04 | View report β |
| Mile High Compounds | 60mg | Third-party lab | GLP-260-MH-05 | View report β |
| Mile High Compounds | 60mg | Third-party lab | GLP-260-MH-06 | View report β |
Lab results are published by each vendor; we link to the original report and haven't independently verified them. Always match the batch number on your vial to its report.
Lowest $/mg β last 45 days
Not enough price history yet.