Peptide Price Index
Compare price per mg across vendors I've personally tested and vouch for. Prices include vendor coupon codes and update daily.
Prices & stock checked 10 hours ago · updated twice daily (noon & midnight CT)
All categoriesCognitiveDermalGH SecretagoguesGrowth FactorsImmuneLongevityMelanocortinMetabolicMitochondrialReproductiveSleepTissue Repair
| Peptide | Category | $/mg range | Vial sizes | Vendors | 7-day | ||
|---|---|---|---|---|---|---|---|
| ♡ | GLP-3 | Metabolic | $2.61 – $10.20 | 5mg, 6mg, 10mg, 12mg, 20mg, 24mg, 30mg, 48mg, 50mg | 2 | ● 0% | |
| ♡ | GLP-2 | Metabolic | $1.26 – $7.65 | 10mg, 15mg, 20mg, 30mg, 60mg | 2 | ● 0% | |
| ♡ | GLP-1 | Metabolic | $3.06 – $5.10 | 5mg, 10mg | 2 | ● 0% | |
| ♡ | Cagrilintide | Metabolic | $7.92 – $10.20 | 5mg, 10mg | 2 | ● 0% | |
| ♡ | AOD-9604 | Metabolic | $8.50 – $17.10 | 2mg, 5mg | 2 | ● 0% | |
| ♡ | Survodutide | Metabolic | $7.02 – $7.02 | 10mg | 1 | ● 0% | |
| ♡ | 5-Amino-1MQ | Metabolic | $1.22 – $1.87 | 50mg | 2 | ● 0% | |
| ♡ | Eloralintide | Metabolic | $15.12 – $15.12 | 10mg | 1 | ● 0% |
More vendors coming soon
Every vendor listed here is one I've personally tested and can vouch for. New vendors are added only after they pass the same testing.